Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 2, 2022 | Series Unknown | $4M | 4 | Coinbase Ventures | — | Detail |
May 27, 2021 | Series Unknown | — | 1 | — | — | Detail |
Feb 23, 2021 | Series Unknown | $4.30M | 9 |
Galaxy Digital
, IOSG Ventures |
— | Detail |
Feb 15, 2021 | Funding Round | — | 1 | — | — | Detail |
Oct 29, 2019 | Series Unknown | $3.70M | 10 | Crane Venture Partners | — | Detail |
Mar 20, 2018 | Non-Equity Assistant | — | 1 | SAP.iO | — | Detail |
Mar 6, 2018 | Series Unknown | $3.80M | 3 |
BlueYard Capital
, Mosaic Ventures |
— | Detail |