Brilliant delivers digital interactive STEM learning experiences to students, professionals, and lifelong learners around the world.
Brilliant delivers digital interactive STEM learning experiences to students, professionals, and lifelong learners around the world.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jul 22, 2020 | Series C | $15M | 1 | Union Square Ventures | — | Detail |
Oct 5, 2018 | Series B | — | 1 | — | — | Detail |
Jun 30, 2018 | Series B | — | 1 | — | — | Detail |
Jul 30, 2015 | Series Unknown | — | 2 | — | — | Detail |
May 19, 2014 | Series B | — | 4 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Union Square Ventures | Yes | Series C |
Social Capital | Yes | Series A |
Techstars | Yes | Seed |
Next Play Ventures | — | Series B |
International Finance Corporation | — | Series B |
LAUNCH | — | Series Unknown |
The Syndicate.com | — | Series Unknown |
Corazon Capital | — | Series B |
RTA Capital | — | Series B |
Brilliant.org has acquired 1 organizations. Their most recent acquisition was Hellosaurus on Dec 6, 2022. They acquired Hellosaurus for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Dec 6, 2022
Hellosaurus
|
E-Learning | acquisition | — | Detail |