Business Insider is an online platform that offers the latest business, celebrity, and technology news.
Business Insider is an online platform that offers the latest business, celebrity, and technology news across America. The platform also covers technology, finance, politics, strategy, life, sports, and more. The site also provides and analyzes business news and acts as an aggregator of top news stories from around the web. It also offers in-depth insight, data and analysis of the digital landscape, from e-commerce and payments to the Internet of Things and fintech.Business Insider was founded by Kevin Ryan and Henry Blodget in May 2007 and is based in New York, United States.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jan 29, 2015 | Series Unknown | $25M | 3 | Axel Springer Digital Ventures | — | Detail |
Mar 5, 2014 | Series Unknown | $12M | 4 | — | — | Detail |
Apr 7, 2013 | Series Unknown | $5M | 3 | Bezos Expeditions | — | Detail |
Sep 22, 2011 | Series Unknown | $7M | 5 | IVP | — | Detail |
Jul 28, 2010 | Series D | $3M | 6 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Axel Springer Digital Ventures | Yes | Series Unknown |
Bezos Expeditions | Yes | Series Unknown |
Employee Stock Option Fund | — | Series Unknown |
Jeff Bezos | — | Series Unknown |
Gordon Crovitz | — | Series Unknown |
IVP | — | Series Unknown |
RRE Ventures | — | Series Unknown |
Allen & Company | — | Series Unknown |
Andreessen Horowitz | — | Series Unknown |
HuffPost | — | Series Unknown |
Business Insider has acquired 1 organizations. Their most recent acquisition was Morning Brew on Oct 30, 2020. They acquired Morning Brew for $75M.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Oct 30, 2020
Morning Brew
|
Email Marketing | acquisition | $ 75M | Detail |