Cryptocurrency Spot and Derivative Exchange
Bitwyre is a next gen, HFT-friendly Cryptocurrency Derivatives Exchange
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Oct 31, 2021 | Seed | $125K | — | — | — | Detail |
Jan 1, 2021 | Seed | $302K | — | — | — | Detail |
Dec 1, 2020 | Seed | $110K | — | — | — | Detail |
Oct 1, 2020 | Pre-seed | $120K | — | — | — | Detail |
May 22, 2020 | Pre-seed | $60K | 1 |
![]() |
— | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
![]() |
Yes | Pre-seed |