10X Genomics ELV solutions and security systems company that provides an innovative genomics platform.
10x Genomics is creating revolutionary DNA sequencing technology to help researchers better identify subtle variations that are overlooked by technologies that shred biological samples into tiny fragments before sequencing the short stretches and using computers to assembling them into a genome.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Sep 11, 2019 | IPO | $390M | — | — | — | Detail |
Jan 7, 2019 | Series D | $35M | 3 | Meritech Capital Partners | — | Detail |
Apr 26, 2018 | Series D | $50M | 5 | Meritech Capital Partners | — | Detail |
Feb 17, 2016 | Series C | $75M | 5 | Fidelity Management and Research Company | — | Detail |
Dec 12, 2014 | Series B | $55.50M | 3 | Foresite Capital | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Meritech Capital Partners | Yes | Series D |
Fidelity Management and Research Company | Yes | Series C |
Silicon Valley Bank | Yes | Seed |
Fidelity | — | Series D |
Wells Fargo & Company | — | Series D |
Paladin Capital Group | — | Series D |
SoftBank Vision Fund | — | Series D |
Wells Fargo Strategic Capital | — | Series D |
Foresite Capital | — | Series C |
Venrock | — | Series C |
10X Genomics has acquired 5 organizations. Their most recent acquisition was EPINOMICS on Aug 28, 2018. They acquired EPINOMICS for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Aug 28, 2018
EPINOMICS
|
Analytics | acquisition | — | Detail |
Dec 10, 2018
Spatial Transcriptomics
|
Biotechnology | acquisition | — | Detail |
Sep 21, 2020
CARTANA
|
Biotechnology | acquisition | € 42.50M | Detail |
Oct 5, 2020
ReadCoor
|
Biotechnology | acquisition | $ 350M | Detail |
Feb 25, 2021
Tetramer Shop
|
Biotechnology | acquisition | — | Detail |